Name | Kills | Deaths |
|
Opponent Name | Kills | Deaths | K:D Ratio |
---|---|---|---|
jb86 | 6 | 1 | 6.000 |
DarkScout | 4 | 2 | 2.000 |
[WASSUP]TopDog | 3 | 3 | 1.000 |
Harmless | 2 | 2 | 1.000 |
Exodus-[CI] | 3 | 3 | 1.000 |
Opponent Name | Kills | Deaths | K:D Ratio |
---|---|---|---|
automan | 0 | 4 | 0.000 |
LARFO|BlaCKoUT! | 1 | 7 | 0.143 |
PRiMACORD | 3 | 12 | 0.250 |
[Anai]E-Dog.god | 4 | 12 | 0.333 |
-=[SI]=-PH33r_ME | 4 | 9 | 0.444 |
Weapon Name | Kills | Deaths | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Number | Percentage | Number | Percentage | |||||||
|
31 |
|
22 |
|
||||||
|
9 |
|
4 |
|
||||||
|
8 |
|
22 |
|
||||||
|
3 |
|
6 |
|
||||||
|
3 |
|
8 |
|
||||||
|
2 |
|
2 |
|
||||||
|
2 |
|
2 |
|
||||||
|
2 |
|
3 |
|
||||||
|
2 |
|
5 |
|
||||||
|
1 |
|
1 |
|
||||||
|
1 |
|
1 |
|
||||||
|
1 |
|
1 |
|
||||||
|
1 |
|
2 |
|
||||||
|
1 |
|
5 |
|
||||||
|
0 |
|
3 |
|
||||||
|
0 |
|
4 |
|
||||||
|
0 |
|
4 |
|
||||||
|
0 |
|
6 |
|